Tournament Standings
The road to MetLife Stadium begins here. Track every team across the 12 groups as they battle for the knockout stage.
Group A
Qualified
| Rank | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 |
| 2 | ![]() | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 3 | ![]() | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 4 | ![]() | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group B
Qualified
| Rank | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
| 2 | ![]() | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 |
| 3 | ![]() | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 4 | ![]() | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
Group C
Qualified
| Rank | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
| 3 | ![]() | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Group D
Qualified
| Rank | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
| 2 | ![]() | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 3 | ![]() | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 4 | ![]() | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Group E
Qualified
| Rank | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 |
| 2 | ![]() | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
| 3 | ![]() | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | ![]() | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
Group F
Qualified
| Rank | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 |
| 2 | ![]() | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 |
| 3 | ![]() | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Group G
Qualified
| Rank | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 |
| 2 | ![]() | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
| 3 | ![]() | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 4 | ![]() | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
Group H
Qualified
| Rank | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
| 2 | ![]() | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 3 | ![]() | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 4 | ![]() | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
Group I
Qualified
| Rank | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 |
| 2 | ![]() | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 |
| 3 | ![]() | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 |
| 4 | ![]() | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Group J
Qualified
| Rank | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
| 2 | ![]() | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 3 | ![]() | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| 4 | ![]() | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Group K
Qualified
| Rank | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
| 2 | ![]() | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 |
| 3 | ![]() | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Group L
Qualified
| Rank | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| 2 | ![]() | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 3 | ![]() | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | ![]() | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
Third-Place Candidates
Top 8 Qualify
| Rank | Group | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K | ![]() | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| 2 | F | ![]() | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 3 | L | ![]() | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | E | ![]() | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 5 | B | ![]() | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 6 | J | ![]() | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| 7 | D | ![]() | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 8 | I | ![]() | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 |
| 9 | G | ![]() | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 10 | A | ![]() | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 11 | C | ![]() | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| 12 | H | ![]() | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
Eliminated in First Round
Eliminated
| Rank | Group | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D | ![]() | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 2 | H | ![]() | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
| 3 | A | ![]() | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| 4 | G | ![]() | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
| 5 | B | ![]() | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
| 6 | E | ![]() | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
| 7 | L | ![]() | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
| 8 | J | ![]() | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
| 9 | C | ![]() | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
| 10 | K | ![]() | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
| 11 | F | ![]() | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
| 12 | I | ![]() | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |















































