Tournament Standings
The road to MetLife Stadium begins here. Track every team across the 12 groups as they battle for the knockout stage.
Group A
Qualified
| Rank | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 |
| 2 | ![]() | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3 | ![]() | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 4 | ![]() | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Group B
Qualified
| Rank | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 1 | 1 | 0 | 7 | 1 | +6 | 4 |
| 2 | ![]() | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 |
| 3 | ![]() | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 4 | ![]() | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
Group C
Qualified
| Rank | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 2 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Group D
Qualified
| Rank | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 2 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 3 | ![]() | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 4 | ![]() | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Group E
Qualified
| Rank | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 0 | 0 | 7 | 1 | +6 | 3 |
| 2 | ![]() | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | ![]() | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
Group F
Qualified
| Rank | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 |
| 2 | ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3 | ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | ![]() | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Group G
Qualified
| Rank | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 2 | ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Group H
Qualified
| Rank | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Group I
Qualified
| Rank | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 2 | ![]() | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 3 | ![]() | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 4 | ![]() | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Group J
Qualified
| Rank | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 2 | ![]() | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 3 | ![]() | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 4 | ![]() | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Group K
Qualified
| Rank | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 2 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | ![]() | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Group L
Qualified
| Rank | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 |
| 2 | ![]() | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | ![]() | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Third-Place Candidates
Top 8 Qualify
| Rank | Group | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 2 | C | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | G | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | K | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 5 | H | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | A | ![]() | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 7 | B | ![]() | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 8 | E | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 9 | L | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 10 | I | ![]() | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 11 | J | ![]() | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 12 | D | ![]() | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Eliminated in First Round
Eliminated
| Rank | Group | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | H | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | A | ![]() | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 4 | B | ![]() | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
| 5 | C | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 6 | L | ![]() | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 7 | K | ![]() | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 8 | I | ![]() | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 9 | D | ![]() | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 10 | J | ![]() | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 11 | F | ![]() | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| 12 | E | ![]() | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |















































